Mark Leombruno
Territory Manager
Location: Chippewa Falls, WI Cell: 330-208-7772 Email: mleombruno@spectrumfurniture.comItems awarded:
REMC Item Number | Model No. | NOTE: Any modification to prices on this Price List will not be honored. Product Description | Suggested List Price | Sell Price |
212052 | 55429-ABE | InTouch32 5" Balloon Wheels, Power Switch | $2,364.00 | $1,047.51 |
212064 | 55394-EOU | Collectiv8 Charging Pillar | $776.00 | $389.34 |
212059 | 55489-DOU | Connect10 Locker w/10-outlet Power Strip | $798.00 | $400.67 |
212611 | 22860BKBKB | Evolution Esports Desk 44" X 30" Adj - Black w/Black Edge | $854.00 | $428.48 |
212611 | 22860BKCSB | Evolution Esports Desk 44" X 30" Adj - Black w/Orange Edge | $854.00 | $428.48 |
212611 | 22860BKIGB | Evolution Esports Desk 44" X 30" Adj - Black w/Green Edge | $854.00 | $428.48 |
212611 | 22860BKNRB | Evolution Esports Desk 44" X 30" Adj - Black w/Red Edge | $854.00 | $428.48 |
212611 | 22860BKRBB | Evolution Esports Desk 44" X 30" Adj - Black w/Blue Edge | $854.00 | $428.48 |
212611 | 22860BKSNB | Evolution Esports Desk 44" X 30" Adj - Black w/Silver Edge | $854.00 | $428.48 |
212612 | 37339BKBKB | Esports Shadow Desk - Black | $1,116.00 | $560.32 |
212613 | 37335SMBKB | Esports Meta Desk - Steel Mesh/Black/Black | $762.00 | $382.13 |
212613 | 37335SMIGB | Esports Meta Desk - Steel Mesh/Green/Black | $762.00 | $382.13 |
212613 | 37335SMNRB | Esports Meta Desk - Steel Mesh/Red/Black | $762.00 | $382.13 |
212613 | 37335SMRBB | Esports Meta Desk - Steel Mesh/Blue/Black | $762.00 | $382.13 |
212614 | 38154BK | Spectrum Esports Curve Chair No Logo | $580.00 | $291.49 |
212615 | 38151BL | Spectrum Genova Esports Chair Blue | $468.00 | $234.84 |
212615 | 38151GR | Spectrum Genova Esports Chair Green | $468.00 | $234.84 |
212615 | 38151PR | Spectrum Genova Esports Chair Purple | $468.00 | $234.84 |
212615 | 38151RD | Spectrum Genova Esports Chair Red | $468.00 | $234.84 |
212615 | 38151WH | Spectrum Genova Esports Chair White | $468.00 | $234.84 |
212615 | 38151YL | Spectrum Genova Esports Chair Yellow | $468.00 | $234.84 |
212624 | 37374 | 3 Panel Divider | $114.00 | $58.71 |
Volume Discounts Available | ||||
REMC Item Number | General Catalog Discounts | |||
212043 | various | 38.00-50.00% off education list price for all products including Spectrum carts, workstations, makerspace, computer and multimedia furniture and accessories | 2021 Price list | Call Authorized Dealer for quote |
212500 | various | 38.00-50.00% off education list price for all classroom furniture and accessories | 2021 Price list | Call Authorized Dealer for quote |
2021-2022 Supplies, Furniture and Technology Bid
Valid until Dec 31, 2022
REMC Association of Michigan
://www.remcsave.org/
Territory Manager
Location: Chippewa Falls, WI Cell: 330-208-7772 Email: mleombruno@spectrumfurniture.comInside Sales
Location: Chippewa Falls, WI Cell: 715-318-0120 Email: JHerrick@spectrumfurniture.comPresident
Location:Contract/Events Assistant
Location: